Undulant Gold |
|
---|---|
![]() |
|
Weight | 2.62 |
Value | - |
Strength | 141 |
Magick | 0 |
Slash Strength | 100% |
Bludgeoning Strength | 0% |
Stagger Power | 150 |
Knockdown Power | 150 |
Elemental | - |
Debilitation Strength | - |
Undulant Gold is a Weapon in Dragon's Dogma.
Undulant Gold Information
"An Undulant Sword of golden alchemick metal. Worth a fair bit of coin, but otherwise unremarkable."
Vocations



Location
- Reward for completing the quest; Epicurean Delights.
Enhancement Stats
![]() |
|
---|---|
Materials | 3,670 G |
Strength | 149 |
Magick | 0 |
Slash Strength | 100% |
Bludgeoning Strength | 0% |
Stagger Power | 150 |
Knockdown Power | 150 |
Elemental | - |
Debilitation Strength | - |
Weight | 2.62 |
![]() |
|
---|---|
Materials | 12,200 G Catacomb Gold x1 |
Strength | 159 |
Magick | 0 |
Slash Strength | 100% |
Bludgeoning Strength | 0% |
Stagger Power | 156 |
Knockdown Power | 156 |
Elemental | - |
Debilitation Strength | - |
Weight | 2.49 |
![]() |
|
---|---|
Materials | 44,300 G Iron Blade Piece x7 |
Strength | 169 |
Magick | 0 |
Slash Strength | 100% |
Bludgeoning Strength | 0% |
Stagger Power | 165 |
Knockdown Power | 165 |
Elemental | - |
Debilitation Strength | ![]() |
Weight | 2.23 |
Dragonforging & Rarifying Stats
![]() |
|
---|---|
Materials | N/A |
Strength | 194 |
Magick | 0 |
Slash Strength | 100% |
Bludgeoning Strength | 0% |
Stagger Power | 180 |
Knockdown Power | 180 |
Elemental | - |
Debilitation Strength | ![]() |
Weight | 1.96 |
![]() |
|
---|---|
Materials | 4,800 RC Hunk of Platinum x4 |
Strength | 478 |
Magick | 0 |
Slash Strength | 100% |
Bludgeoning Strength | 0% |
Stagger Power | 262 |
Knockdown Power | 262 |
Elemental | - |
Debilitation Strength | ![]() |
Weight | 1.96 |
![]() |
|
---|---|
Materials | 6,400 RC Befould Gold Veneer x3 |
Strength | 451 |
Magick | 0 |
Slash Strength | 100% |
Bludgeoning Strength | 0% |
Stagger Power | 315 |
Knockdown Power | 315 |
Elemental | - |
Debilitation Strength | ![]() |
Weight | 1.96 |
Load more