Herald's Helix |
|
---|---|
![]() |
|
Weight | 0.48 |
Value | - |
Strength | 0 |
Magick | 325 |
Slash Strength | 0% |
Bludgeoning Strength | 100% |
Stagger Power | 230 |
Knockdown Power | 230 |
Elemental | - |
Debilitation Strength | - |
Herald's Helix is a Weapon in Dragon's Dogma.
Herald's Helix Information
"A magickal bow of gold and silver. Powerful and deadly accurate, but heavy to wield."
Vocations

Location
Enhancement Stats
![]() |
|
---|---|
Materials | 16,400 G |
Strength | 0 |
Magick | 342 |
Slash Strength | 0% |
Bludgeoning Strength | 100% |
Stagger Power | 230 |
Knockdown Power | 230 |
Elemental | - |
Debilitation Strength | - |
Weight | 0.48 |
Dragonforging & Rarifying Stats
![]() |
|
---|---|
Materials | N/A |
Strength | 0 |
Magick | 524 |
Slash Strength | 0% |
Bludgeoning Strength | 100% |
Stagger Power | 293 |
Knockdown Power | 293 |
Elemental | - |
Debilitation Strength | - |
Weight | 0.36 |
![]() |
|
---|---|
Materials | 9,800 RC Sorcerer's Quartz x3 |
Strength | 0 |
Magick | 724 |
Slash Strength | 0% |
Bludgeoning Strength | 100% |
Stagger Power | 341 |
Knockdown Power | 341 |
Elemental | - |
Debilitation Strength | - |
Weight | 0.36 |
Load more