Chilling Razors |
|
---|---|
![]() |
|
Weight | 1.04 |
Value | - |
Strength | 235 |
Magick | 0 |
Slash Strength | 100% |
Bludgeoning Strength | 0% |
Stagger Power | 235 |
Knockdown Power | 235 |
Elemental | ![]() |
Debilitation Strength | - |
Chilling Razors is an Weapon in Dragon's Dogma.
Chilling Razors Information
"Greased Chilling Razors that douse whatever they strike in oil."
Vocations
[
Location
- Dropped by a Skeleton Knight, Ogre, Banshee, Giant Geo Saurian.
Enhancement Stats
![]() |
|
---|---|
Materials | 17,900 G |
Strength | 249 |
Magick | 407 |
Slash Strength | 100% |
Bludgeoning Strength | 0% |
Stagger Power | 235 |
Knockdown Power | 235 |
Elemental | ![]() |
Debilitation Strength | - |
Weight | 1.04 |
![]() |
|
---|---|
Materials | 55,700 G Frozen Holy Water x5 |
Strength | 263 |
Magick | 430 |
Slash Strength | 100% |
Bludgeoning Strength | 0% |
Stagger Power | 239 |
Knockdown Power | 239 |
Elemental | ![]() |
Debilitation Strength | - |
Weight | 0.99 |
![]() |
|
---|---|
Materials | 171,700 G Glacial Rectrix x10 |
Strength | 279 |
Magick | 456 |
Slash Strength | 100% |
Bludgeoning Strength | 0% |
Stagger Power | 258 |
Knockdown Power | 258 |
Elemental | ![]() |
Debilitation Strength | - |
Weight | 0.88 |
Dragonforging & Rarifying Stats
![]() |
|
---|---|
Materials | N/A |
Strength | 313 |
Magick | 511 |
Slash Strength | 100% |
Bludgeoning Strength | 0% |
Stagger Power | 286 |
Knockdown Power | 286 |
Elemental | ![]() |
Debilitation Strength | - |
Weight | 0.78 |
![]() |
|
---|---|
Materials | 6,200 RC Moonshimmer Pelt x3 |
Strength | 358 |
Magick | 628 |
Slash Strength | 100% |
Bludgeoning Strength | 0% |
Stagger Power | 339 |
Knockdown Power | 339 |
Elemental | ![]() |
Debilitation Strength | - |
Weight | 0.78 |
![]() |
|
---|---|
Materials | 9,700 RC Frostwyrm Scute x2 |
Strength | 446 |
Magick | 730 |
Slash Strength | 100% |
Bludgeoning Strength | 0% |
Stagger Power | 392 |
Knockdown Power | 392 |
Elemental | ![]() |
Debilitation Strength | - |
Weight | 0.78 |
Load more