Algid Bloom |
|
---|---|
![]() |
|
Weight | 0.85 |
Value | - |
Strength | 41 |
Magick | 288 |
Slash Strength | 0% |
Bludgeoning Strength | 100% |
Stagger Power | 237 |
Knockdown Power | 237 |
Elemental | - |
Debilitation Strength | - |
Algid Bloom is a Weapon in Dragon's Dogma.
Algid Bloom Information
"A staff infused with bone-chilling cold by a master sorcerer. Its ice enchantment is continuous."
Vocations



Location
- Sold by Caxton
- May found in a chest within The Greatwall
Enhancement Stats
![]() |
|
---|---|
Materials | 12,000 G |
Strength | 43 |
Magick | 308 |
Slash Strength | 0% |
Bludgeoning Strength | 100% |
Stagger Power | 237 |
Knockdown Power | 237 |
Elemental | - |
Debilitation Strength | - |
Weight | 0.85 |
![]() |
|
---|---|
Materials | 37,400 G Glacial Rectrix x4 |
Strength | 46 |
Magick | 328 |
Slash Strength | 0% |
Bludgeoning Strength | 100% |
Stagger Power | 244 |
Knockdown Power | 244 |
Elemental | - |
Debilitation Strength | - |
Weight | 0.81 |
![]() |
|
---|---|
Materials | 115,200 G Winter's Path Tome x4 |
Strength | 49 |
Magick | 348 |
Slash Strength | 0% |
Bludgeoning Strength | 100% |
Stagger Power | 263 |
Knockdown Power | 263 |
Elemental | - |
Debilitation Strength | - |
Weight | 0.72 |
Dragonforging & Rarifying Stats
![]() |
|
---|---|
Materials | N/A |
Strength | 74 |
Magick | 450 |
Slash Strength | 0% |
Bludgeoning Strength | 100% |
Stagger Power | 362 |
Knockdown Power | 362 |
Elemental | - |
Debilitation Strength | - |
Weight | 0.64 |
![]() |
|
---|---|
Materials | 6,300 RC Septiscopic Crystal x2 |
Strength | 140 |
Magick | 758 |
Slash Strength | 0% |
Bludgeoning Strength | 100% |
Stagger Power | 395 |
Knockdown Power | 395 |
Elemental | - |
Debilitation Strength | - |
Weight | 0.64 |
![]() |
|
---|---|
Materials | 9,300 RC Bright Azure Scale x4 |
Strength | 162 |
Magick | 886 |
Slash Strength | 0% |
Bludgeoning Strength | 100% |
Stagger Power | 453 |
Knockdown Power | 453 |
Elemental | - |
Debilitation Strength | - |
Weight | 0.64 |
Load more